<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Asustek claims 70 percent market share</title>
		<description>Discuss Asustek claims 70 percent market share</description>
		<link>http://www.fudzilla.com/home/item/25468-asustek-claims-70-percent-market-share</link>
		<lastBuildDate>Wed, 19 Jun 2013 10:52:28 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/25468/10" rel="self" type="application/rss+xml" />
		<item>
			<title>DaRAGE says:</title>
			<link>http://www.fudzilla.com/home/item/25468-asustek-claims-70-percent-market-share#comment-36950</link>
			<description><![CDATA[Asus came away as best reliable hardware a while back. I had issues with many products, just none of them have been Asus products. All my Asus products work like a charm.]]></description>
			<dc:creator>DaRAGE</dc:creator>
			<pubDate>Mon, 09 Jan 2012 13:40:27 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/25468-asustek-claims-70-percent-market-share#comment-36950</guid>
		</item>
		<item>
			<title>Super XP says:</title>
			<link>http://www.fudzilla.com/home/item/25468-asustek-claims-70-percent-market-share#comment-36947</link>
			<description><![CDATA[They do well with AMD. Not surprized with this.]]></description>
			<dc:creator>Super XP</dc:creator>
			<pubDate>Mon, 09 Jan 2012 12:41:43 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/25468-asustek-claims-70-percent-market-share#comment-36947</guid>
		</item>
		<item>
			<title>nt300 says:</title>
			<link>http://www.fudzilla.com/home/item/25468-asustek-claims-70-percent-market-share#comment-36945</link>
			<description><![CDATA[If my memory serves me well, ASUS has been doing great with AMD based chipset sales too. The ASUS Crosshair V is AMD's best Motherboard in the world as of today with Gigabyte and MSI closing in based on the 990FX/950SB chipset.]]></description>
			<dc:creator>nt300</dc:creator>
			<pubDate>Mon, 09 Jan 2012 12:14:55 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/25468-asustek-claims-70-percent-market-share#comment-36945</guid>
		</item>
	</channel>
</rss>
