<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nvidia loses more market share to AMD</title>
		<description>Discuss Nvidia loses more market share to AMD</description>
		<link>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd</link>
		<lastBuildDate>Fri, 24 May 2013 08:55:51 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/25027/10" rel="self" type="application/rss+xml" />
		<item>
			<title>dpgdog187 says:</title>
			<link>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34978</link>
			<description><![CDATA[http://forums.anandtech.com/showthread.php?t=2161380 Anyone who is still touting Nvidia as the superior card manufacturer really needs to do some research. I wont like I am an AMD fanboy but nonetheless the numbers say otherwise.]]></description>
			<dc:creator>dpgdog187</dc:creator>
			<pubDate>Thu, 01 Dec 2011 17:18:31 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34978</guid>
		</item>
		<item>
			<title>Fidovoff says:</title>
			<link>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34878</link>
			<description><![CDATA[Could someone please perma ban the troll please? I live right next to preschools and a kindergarden, don't need more stupid kids around constantly...]]></description>
			<dc:creator>Fidovoff</dc:creator>
			<pubDate>Wed, 30 Nov 2011 06:36:06 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34878</guid>
		</item>
		<item>
			<title>nele says:</title>
			<link>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34872</link>
			<description><![CDATA[I've been doing offline 3D since 1995. Now you tell me how the hell am I going to do anything on a 13-inch notebook or my HTPC? Also, why on earth would I want to work on my HTPC anyway? It like saying consoles suck because you can't run MAX or AE on them...]]></description>
			<dc:creator>nele</dc:creator>
			<pubDate>Wed, 30 Nov 2011 01:56:44 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34872</guid>
		</item>
		<item>
			<title>trajan2448 says:</title>
			<link>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34869</link>
			<description><![CDATA[The big profits are in the high end and pro market where Nvidia does extremely well. They can sell one pro GPU for thousands where as low end discrete you need to sell a thousand to make an equal profit.]]></description>
			<dc:creator>trajan2448</dc:creator>
			<pubDate>Tue, 29 Nov 2011 23:46:12 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34869</guid>
		</item>
		<item>
			<title>123s says:</title>
			<link>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34868</link>
			<description><![CDATA[Just the "websurfing mom and grandpa´s" marked is pretty huge. + integrated gpus are more then fine for office pcs, that are easy majority.]]></description>
			<dc:creator>123s</dc:creator>
			<pubDate>Tue, 29 Nov 2011 23:23:43 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34868</guid>
		</item>
		<item>
			<title>ajvitaly says:</title>
			<link>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34860</link>
			<description><![CDATA[It sounds like you fall right in line with my "websurfing mom and grandpa's" category. If you're doing gaming and professional graphics work on your notebook and/or HTPC, then you are severely limiting your performance.]]></description>
			<dc:creator>ajvitaly</dc:creator>
			<pubDate>Tue, 29 Nov 2011 22:35:55 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34860</guid>
		</item>
		<item>
			<title>nele says:</title>
			<link>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34853</link>
			<description><![CDATA[Sorry, I have to disagree. I use integrated graphics on my HTPC and notebook - I just don't need anything better. As for the report itself, you are right and the article states the results don't paint the full picture.]]></description>
			<dc:creator>nele</dc:creator>
			<pubDate>Tue, 29 Nov 2011 18:43:30 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34853</guid>
		</item>
		<item>
			<title>ajvitaly says:</title>
			<link>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34848</link>
			<description><![CDATA[This report does not paint Nvidia's business model accurately. It groups discrete, IGP, and APU's into one category. If separated, Nvidia has about 2% of the IGP market (slowly dwindling down to nothing because Nvidia does not compete in this market) and 60% of the discrete market. I personally do not consider the crap built onto Intel's CPU's a GPU. It is adequate for web surfing mom's and grandpa's, but an informed who wants to game or do professional graphics work will either use a laptop with a discrete GPU, or will buy a discrete GPU for their desktop.]]></description>
			<dc:creator>ajvitaly</dc:creator>
			<pubDate>Tue, 29 Nov 2011 17:43:00 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34848</guid>
		</item>
		<item>
			<title>faildozzer  says:</title>
			<link>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34844</link>
			<description><![CDATA[you clearly deluded bro - tell me,how can high -end GTX580 or GTX570 be cooler than mid-range 6870? If anybody should work on heat problem,its deffo amd - use google and look around forums,its amd have problems with heat,they use crap coolers (going cheapo way),its a amd fagboys myth that Nv cards hot - currently my GTX580 idles at 26C - show me amd high-end (sorry,middle-end,as amd dont have high-end :D )card that can do that and on full load ~50-54C]]></description>
			<dc:creator>faildozzer </dc:creator>
			<pubDate>Tue, 29 Nov 2011 17:13:21 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34844</guid>
		</item>
		<item>
			<title>majorpayne says:</title>
			<link>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34830</link>
			<description><![CDATA[Dude it was 4770.]]></description>
			<dc:creator>majorpayne</dc:creator>
			<pubDate>Tue, 29 Nov 2011 14:24:39 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/25027-nvidia-loses-more-market-share-to-amd#comment-34830</guid>
		</item>
	</channel>
</rss>
