<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>China is the biggest smartphone buyer</title>
		<description>Discuss China is the biggest smartphone buyer</description>
		<link>http://www.fudzilla.com/home/item/24981-china-is-the-biggest-smartphone-buyer</link>
		<lastBuildDate>Wed, 19 Jun 2013 20:49:01 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/24981/10" rel="self" type="application/rss+xml" />
		<item>
			<title>evolucion8 says:</title>
			<link>http://www.fudzilla.com/home/item/24981-china-is-the-biggest-smartphone-buyer#comment-34718</link>
			<description><![CDATA[Another U.S.A. hater who lacks of objectivity and instead of posting useful things, she choses to be a dumbass, pitify.]]></description>
			<dc:creator>evolucion8</dc:creator>
			<pubDate>Sat, 26 Nov 2011 17:53:44 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24981-china-is-the-biggest-smartphone-buyer#comment-34718</guid>
		</item>
		<item>
			<title>Memristor says:</title>
			<link>http://www.fudzilla.com/home/item/24981-china-is-the-biggest-smartphone-buyer#comment-34646</link>
			<description><![CDATA[Is Nokia selling the WP7.5 based Lumia 800 in China? If not then those are all Symbian devices. No wonder Symbian is holding on to their top spot for phone OS's.]]></description>
			<dc:creator>Memristor</dc:creator>
			<pubDate>Thu, 24 Nov 2011 15:51:07 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24981-china-is-the-biggest-smartphone-buyer#comment-34646</guid>
		</item>
		<item>
			<title>Bl0bb3r says:</title>
			<link>http://www.fudzilla.com/home/item/24981-china-is-the-biggest-smartphone-buyer#comment-34640</link>
			<description><![CDATA[So two thirds are smartphones and one third are dumb nokias. Gotcha!]]></description>
			<dc:creator>Bl0bb3r</dc:creator>
			<pubDate>Thu, 24 Nov 2011 15:34:02 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24981-china-is-the-biggest-smartphone-buyer#comment-34640</guid>
		</item>
		<item>
			<title>Haberlandt says:</title>
			<link>http://www.fudzilla.com/home/item/24981-china-is-the-biggest-smartphone-buyer#comment-34638</link>
			<description><![CDATA[Yet because of it's huge population, China can also be the country where you could find the largest amount of people without a smartphone. What matters is the smartphone penetration, the percentage of the population which owns a smartphone. I believe it is lower than the percentage found in western world countries.]]></description>
			<dc:creator>Haberlandt</dc:creator>
			<pubDate>Thu, 24 Nov 2011 15:26:17 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24981-china-is-the-biggest-smartphone-buyer#comment-34638</guid>
		</item>
		<item>
			<title>STRESS says:</title>
			<link>http://www.fudzilla.com/home/item/24981-china-is-the-biggest-smartphone-buyer#comment-34635</link>
			<description><![CDATA[*lol* the US dominance is now even over in that sector]]></description>
			<dc:creator>STRESS</dc:creator>
			<pubDate>Thu, 24 Nov 2011 13:29:20 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24981-china-is-the-biggest-smartphone-buyer#comment-34635</guid>
		</item>
	</channel>
</rss>
