<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sapphire announces new HD 6670 card</title>
		<description>Discuss Sapphire announces new HD 6670 card</description>
		<link>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card</link>
		<lastBuildDate>Tue, 21 May 2013 15:04:15 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/24897/10" rel="self" type="application/rss+xml" />
		<item>
			<title>BernardP says:</title>
			<link>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34386</link>
			<description><![CDATA[Thank you for the pics. I'll be damned! Although the option is shown in relation to HDTV display, I guess I could use it, for example, to create the 1080x864 resolution I was referring to above. I'll have to go check for this in more details on a store demo PC]]></description>
			<dc:creator>BernardP</dc:creator>
			<pubDate>Fri, 18 Nov 2011 13:11:52 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34386</guid>
		</item>
		<item>
			<title>Sodomy says:</title>
			<link>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34373</link>
			<description><![CDATA[okay: 1: http://i93.photobucket.com/albums/l42/bLAKE_3443/1.png 2: http://i93.photobucket.com/albums/l42/bLAKE_3443/2.png 3: http://i93.photobucket.com/albums/l42/bLAKE_3443/3.png and your done.]]></description>
			<dc:creator>Sodomy</dc:creator>
			<pubDate>Fri, 18 Nov 2011 05:23:46 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34373</guid>
		</item>
		<item>
			<title>Sodomy says:</title>
			<link>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34372</link>
			<description><![CDATA[the old ATI control panel had this feature as well. Infact ATI have had it ever since they had teh HDTV support, which has been for years and years.]]></description>
			<dc:creator>Sodomy</dc:creator>
			<pubDate>Fri, 18 Nov 2011 05:10:08 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34372</guid>
		</item>
		<item>
			<title>BernardP says:</title>
			<link>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34370</link>
			<description><![CDATA[Sodomy, the way you explain it, it seems to work similarly to the way it works in the Nvidia Control panel. Last time I shopped for a graphics card (2 years ago), creating custom resolutions was definitely not possible with ATI/AMD drivers. I researched that extensively and even tried it in store with a couple of systems. Maybe this was added more recently. But I have never noticed a reference to such an addition with Catalyst updates. Maybe you could post a couple of screenshots to an online image site to show how custom resolutions are created for AMD graphis. Here is an overview of how it works with Nvidia (although Anandtech is focusing on custom refresh rates) http://www.anandtech.com/Gallery/Album/1132]]></description>
			<dc:creator>BernardP</dc:creator>
			<pubDate>Fri, 18 Nov 2011 03:51:00 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34370</guid>
		</item>
		<item>
			<title>BernardP says:</title>
			<link>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34369</link>
			<description><![CDATA[My parents found that they were having trouble seeing icons and letters on the screen because of the relatively high resolution. Moving everything to 1080x864 makes everything bigger, and does so at all times in all programs, as opposed to playing with DPI scaling and font size.]]></description>
			<dc:creator>BernardP</dc:creator>
			<pubDate>Fri, 18 Nov 2011 03:32:14 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34369</guid>
		</item>
		<item>
			<title>Sodomy says:</title>
			<link>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34368</link>
			<description><![CDATA[If you want your screen res to be 500 x 500 you can do that with a custom res, and yes even in an AMD system. As i said before you make the custom res yourself, once you have made in the screen wont change just yet, but your custome res will apear in a list with other optimised standard and custom resolutions. Then you simply select that custom resolution for the list. seriously if you don't understand at this point you must be 5. Next you should put the res back to the native and change the DPI settings in windows. LCD panels look blurry when you change the res, so change teh DPI settings in windows and you get larger text, that is still clear and sharp.]]></description>
			<dc:creator>Sodomy</dc:creator>
			<pubDate>Fri, 18 Nov 2011 01:15:34 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34368</guid>
		</item>
		<item>
			<title>Bl0bb3r says:</title>
			<link>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34367</link>
			<description><![CDATA[Bern, your situation is unique... but just out of curiosity what did you mean by "1280x1024 was too small"? What exactly is small?]]></description>
			<dc:creator>Bl0bb3r</dc:creator>
			<pubDate>Fri, 18 Nov 2011 00:57:07 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34367</guid>
		</item>
		<item>
			<title>BernardP says:</title>
			<link>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34363</link>
			<description><![CDATA[This is "Selecting from a preset resolution" and not "Creating a custom resolution" For example, I have created a 1080x864 custom resolution for the 5:4 19-inch monitor my parents use thanks to Nvidia integrtaed graphics on their old Dell. because the native 1280x1024 was too small for their old eyes and all the other presets are 4:3 and not 5:4. AMD drivers can't do that. They could of course, technically, but AMD doesn't seem interested. NVidia drivers and control panel allow for perfect scaling of truly custom resolutions, not only of a list of presets.]]></description>
			<dc:creator>BernardP</dc:creator>
			<pubDate>Fri, 18 Nov 2011 00:10:57 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34363</guid>
		</item>
		<item>
			<title>Memristor says:</title>
			<link>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34361</link>
			<description><![CDATA[What don't you get? select the closest resolution you want, for example 1080p60 and than create a custom resolution that fits your screen - done.]]></description>
			<dc:creator>Memristor</dc:creator>
			<pubDate>Thu, 17 Nov 2011 23:37:48 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34361</guid>
		</item>
		<item>
			<title>BernardP says:</title>
			<link>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34357</link>
			<description><![CDATA[You are very welcome to point me to a link that shows how to do it... and fiddling with PowerStrip doesn't count. "selecting from a list", as explained above, doesn't count either. I want to choose the resolution I want, as it can be done in Nvidia control panel.]]></description>
			<dc:creator>BernardP</dc:creator>
			<pubDate>Thu, 17 Nov 2011 22:52:17 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24897-sapphire-announces-new-hd-6670-card#comment-34357</guid>
		</item>
	</channel>
</rss>
