<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Apple share drop explained </title>
		<description>Discuss Apple share drop explained </description>
		<link>http://www.fudzilla.com/home/item/24816-apple-share-drop-explained</link>
		<lastBuildDate>Wed, 22 May 2013 13:22:55 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/24816/10" rel="self" type="application/rss+xml" />
		<item>
			<title>dew111 says:</title>
			<link>http://www.fudzilla.com/home/item/24816-apple-share-drop-explained#comment-34094</link>
			<description><![CDATA[Stock prices have nothing to do with reality. Microsoft is reporting record profits, record Windows sales, and the stock is still down. Many other companies are in the same boat. The stock market is a big casino where people bet against our retirement savings.]]></description>
			<dc:creator>dew111</dc:creator>
			<pubDate>Fri, 11 Nov 2011 21:47:48 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24816-apple-share-drop-explained#comment-34094</guid>
		</item>
		<item>
			<title>fuadzilla says:</title>
			<link>http://www.fudzilla.com/home/item/24816-apple-share-drop-explained#comment-34079</link>
			<description><![CDATA[apple? who is apple?]]></description>
			<dc:creator>fuadzilla</dc:creator>
			<pubDate>Fri, 11 Nov 2011 18:24:04 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24816-apple-share-drop-explained#comment-34079</guid>
		</item>
		<item>
			<title>trajan2448 says:</title>
			<link>http://www.fudzilla.com/home/item/24816-apple-share-drop-explained#comment-34074</link>
			<description><![CDATA[Go to an Apple store sometime you nitwits. They are so packed you need an appointment to see an employee. Apple is doing unbelievable and obviously you know less than nothing about the stock market. Many stocks are DOWN 50% in the last 6 months. Apple is a few dollars off its all time high. Most companies would kill to say that right now.]]></description>
			<dc:creator>trajan2448</dc:creator>
			<pubDate>Fri, 11 Nov 2011 17:14:39 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24816-apple-share-drop-explained#comment-34074</guid>
		</item>
	</channel>
</rss>
