<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Atom D2500 has significantly faster graphics</title>
		<description>Discuss Atom D2500 has significantly faster graphics</description>
		<link>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics</link>
		<lastBuildDate>Tue, 21 May 2013 21:25:45 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/24590/10" rel="self" type="application/rss+xml" />
		<item>
			<title>Raider says:</title>
			<link>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33508</link>
			<description><![CDATA["significantly faster" i would translate it to jump from 5FPS to 5.5FPS in games so YEAH Intel SUCKS...]]></description>
			<dc:creator>Raider</dc:creator>
			<pubDate>Mon, 31 Oct 2011 21:08:23 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33508</guid>
		</item>
		<item>
			<title>nforce4max says:</title>
			<link>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33305</link>
			<description><![CDATA[Increased performance yea right more like cold molasses in an arctic winter.]]></description>
			<dc:creator>nforce4max</dc:creator>
			<pubDate>Wed, 26 Oct 2011 14:56:21 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33305</guid>
		</item>
		<item>
			<title>fukzirra says:</title>
			<link>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33274</link>
			<description><![CDATA[Isn't this one of the Atoms using Power VR graphics? Nothing says "giving up on graphics" like licensing somebody else's architecture after 15 or so years of failure.]]></description>
			<dc:creator>fukzirra</dc:creator>
			<pubDate>Wed, 26 Oct 2011 00:41:54 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33274</guid>
		</item>
		<item>
			<title>JEskandari says:</title>
			<link>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33272</link>
			<description><![CDATA[well , I don't think you need DX11 capable video card to use GPU for encoding and decoding videos . It's years that AMD and nVIDIA do that even Intel right now can do that]]></description>
			<dc:creator>JEskandari</dc:creator>
			<pubDate>Tue, 25 Oct 2011 23:48:14 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33272</guid>
		</item>
		<item>
			<title>Marburg_U says:</title>
			<link>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33269</link>
			<description><![CDATA[I'm just saying that modern graphic processors do not give a manure of the GPU capability of your piece of silicon while xcoding. For me, the only requirement for a these things is them to be able to play HD flash videos smoothly. Whatever is the "acceleration" they use.]]></description>
			<dc:creator>Marburg_U</dc:creator>
			<pubDate>Tue, 25 Oct 2011 21:43:36 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33269</guid>
		</item>
		<item>
			<title>crackerz says:</title>
			<link>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33268</link>
			<description><![CDATA[So you basically saying that the atom is very capable of delivering H.264 decoding at 1080p? ..I wonder how smooth the playback would be, something like 5fps I suspect P.S. At least if you see a movie at that rate you won't miss an important detail rofl :lol:]]></description>
			<dc:creator>crackerz</dc:creator>
			<pubDate>Tue, 25 Oct 2011 21:11:21 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33268</guid>
		</item>
		<item>
			<title>Marburg_U says:</title>
			<link>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33258</link>
			<description><![CDATA[Today it's not the case, not even with high end GPUs. ...Another important particularity is that the decoding carried out by a GPU often puts a brake on the performance of GPU encoders. Once again, this is logical: H.264 decoding isn‘t carried out by the GPU’s processing units but by a dedicated ASIC which serves to decode videos such as Blu-rays.]]></description>
			<dc:creator>Marburg_U</dc:creator>
			<pubDate>Tue, 25 Oct 2011 17:26:58 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33258</guid>
		</item>
		<item>
			<title>Orumus says:</title>
			<link>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33255</link>
			<description><![CDATA[Plus you said you dont get why some people are hung up on dx10/11, so you have already excluded the majority of users who dont even know what the difference between the dxs is. As for the people your talking about...uh yes the various capabilities of dx11 enabled gpus is going to make a difference.]]></description>
			<dc:creator>Orumus</dc:creator>
			<pubDate>Tue, 25 Oct 2011 16:48:17 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33255</guid>
		</item>
		<item>
			<title>STRESS says:</title>
			<link>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33246</link>
			<description><![CDATA[Considering that video de/encoding is one of them the answer is most likely YES!]]></description>
			<dc:creator>STRESS</dc:creator>
			<pubDate>Tue, 25 Oct 2011 12:53:59 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33246</guid>
		</item>
		<item>
			<title>maroon1 says:</title>
			<link>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33245</link>
			<description><![CDATA[Do you think an average netbook/nettop user is going to use those very few applications that take the advantage of "GPGPU functionality" ?]]></description>
			<dc:creator>maroon1</dc:creator>
			<pubDate>Tue, 25 Oct 2011 12:51:11 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24590-atom-d2500-has-significantly-faster-graphics#comment-33245</guid>
		</item>
	</channel>
</rss>
