<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AMD shares tanking </title>
		<description>Discuss AMD shares tanking </description>
		<link>http://www.fudzilla.com/home/item/24417-amd-shares-tanking</link>
		<lastBuildDate>Thu, 23 May 2013 17:20:21 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/24417/10" rel="self" type="application/rss+xml" />
		<item>
			<title>GrumpyOldMan says:</title>
			<link>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32616</link>
			<description><![CDATA[This is a good one to look at intellectual property rights. I had my own product line which modified the way people get tested during open heart surgery. My company held the patent of which we had to design "defensive" patents. What that means is that we had to develop (conceptually mind you, not an actual prototype) all possible devices that can compete against it and patent those ideas as well. Having said that, nobody is better armed with defensive patents than Intel. AMD is sort of playing a scavenger role to exploit ideas that Intel hasn't patented yet. Does Intel steal from AMD? Of course. But their patents prevent AMD from receiving the recognition and royalties they truly deserve. .]]></description>
			<dc:creator>GrumpyOldMan</dc:creator>
			<pubDate>Wed, 12 Oct 2011 03:42:10 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32616</guid>
		</item>
		<item>
			<title>techman95 says:</title>
			<link>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32601</link>
			<description><![CDATA[So why is being neck and neck with a 2600k a bad thing? Do you expect them to just jump ahead of intel from being so far back i see it as a large step forward for them if they match a 2600k then there not far off a 980 or 990x yea intel is going to 22nm next but if amd keeps refining the bulldozer core like they did the k8 it shouldnt be to far back, but thats just my opinion.]]></description>
			<dc:creator>techman95</dc:creator>
			<pubDate>Tue, 11 Oct 2011 22:00:17 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32601</guid>
		</item>
		<item>
			<title>statikregimen says:</title>
			<link>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32574</link>
			<description><![CDATA[Whaa?? It's not tanking....It's just sideways: http://www.google.com/finance?client=ob&q=NYSE:AMD It tanked LAST month, hit a bottom (probably from all the bad news last month), bounced a bit and then been sideways all this month (likely due to share holders' anticipation of bulldozer launch). If BD a flop.....THEN it will tank ;)]]></description>
			<dc:creator>statikregimen</dc:creator>
			<pubDate>Tue, 11 Oct 2011 17:19:15 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32574</guid>
		</item>
		<item>
			<title>milkod2001 says:</title>
			<link>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32565</link>
			<description><![CDATA[we probably won't see a killer CPU from AMD this year, AMD does very good in low end with their APUs though and that's where money comes the most from]]></description>
			<dc:creator>milkod2001</dc:creator>
			<pubDate>Tue, 11 Oct 2011 16:07:37 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32565</guid>
		</item>
		<item>
			<title>SlickR says:</title>
			<link>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32556</link>
			<description><![CDATA[Well of course they are not impressed. You'd have to be a complete moron to be impressed by a still unreleased Bulldozer chip that at best is going to be neck and neck with the I7 2600K. They just took too long with Bulldozer and are way back, with Intel already readying its new refresh for Q2 2012.]]></description>
			<dc:creator>SlickR</dc:creator>
			<pubDate>Tue, 11 Oct 2011 14:46:04 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32556</guid>
		</item>
		<item>
			<title>dicobalt says:</title>
			<link>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32550</link>
			<description><![CDATA[Blaming Intel is the lazy answer. AMD is crippled because they got ahead with the Athlon 64, then they got comfortable and took way too long to release Bulldozer which was supposed to come out years ago. AMD never expected Core2, they expected Intel to follow its 10 year Netburst roadmap. AMD never lacked funding, they managed to pull off the purchase of ATI didn't they? They had access to plenty of bankrolls, they failed to put it to use if they needed more money for R&D.]]></description>
			<dc:creator>dicobalt</dc:creator>
			<pubDate>Tue, 11 Oct 2011 14:04:55 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32550</guid>
		</item>
		<item>
			<title>DarkPhoenix says:</title>
			<link>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32546</link>
			<description><![CDATA[Why would shareholders be impressed with a demo of a GPU that won't be out for quite some time ? Shareholders certainly know the problems in 28 nm manufacturing, so AMD showing them _one_ working GPU in house means absolutely nothing. AMD constantly praises itself as the leader of innovation, yet AMD has not done a thing to innovate in the last few years. It just follows what others are already doing. This debacle over entering the handheld market (which already cost AMD their CEO Dirk Meyer and Rick Bergman) surely shows investors how much AMD lacks proper vision into the future. No one wants to invest in a company that doesn't even know how to follow trends into extremely profitable markets.]]></description>
			<dc:creator>DarkPhoenix</dc:creator>
			<pubDate>Tue, 11 Oct 2011 13:29:18 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32546</guid>
		</item>
		<item>
			<title>nt300 says:</title>
			<link>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32541</link>
			<description><![CDATA[Sorry but this is a crazy statement. How can they release a product if it's not ready for release? AMD is keeping Bulldozer VERY TIGHT LIPPED - WHY? 2 Reasons come to mind, it's either a Killer CPU or just a little better than current Phenom II's. We shall see in a day or two....]]></description>
			<dc:creator>nt300</dc:creator>
			<pubDate>Tue, 11 Oct 2011 12:37:02 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32541</guid>
		</item>
		<item>
			<title>DaRAGE says:</title>
			<link>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32535</link>
			<description><![CDATA[While I have one feeling that Bulldozer will be nice and at a good price point. I also feel that bulldozer wont be that great due to AMD continually showing whats next after bulldozer and expectant speeds of next gen chips after bulldozer etc, whilst not giving us any bulldozer leaks, etc. I want to see bulldozer and i want to see it now. I dont care about chips after bulldozer. Give bulldozer now.]]></description>
			<dc:creator>DaRAGE</dc:creator>
			<pubDate>Tue, 11 Oct 2011 12:23:39 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32535</guid>
		</item>
		<item>
			<title>The_Wolf88 says:</title>
			<link>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32531</link>
			<description><![CDATA[This is all because of long delays to launch the Bulldozer ! most people got tired of waiting and they bought Core i CPUs ! Let's see what will happen after 2 more days..]]></description>
			<dc:creator>The_Wolf88</dc:creator>
			<pubDate>Tue, 11 Oct 2011 12:06:22 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/24417-amd-shares-tanking#comment-32531</guid>
		</item>
	</channel>
</rss>
