<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Discrete graphics market takes nosedive in Q2</title>
		<description>Discuss Discrete graphics market takes nosedive in Q2</description>
		<link>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2</link>
		<lastBuildDate>Wed, 19 Jun 2013 19:53:16 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/23832/10" rel="self" type="application/rss+xml" />
		<item>
			<title>techno says:</title>
			<link>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29636</link>
			<description><![CDATA[Yeah I know I'm due a processor upgrade....just saving my pennies and waiting to see the new releases over the next few months.]]></description>
			<dc:creator>techno</dc:creator>
			<pubDate>Wed, 24 Aug 2011 23:19:47 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29636</guid>
		</item>
		<item>
			<title>jguernsey says:</title>
			<link>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29626</link>
			<description><![CDATA[I had my 9650 oc'd to 3.4 and had SLI 480's and my processor bottlenecked the crap out of them. Saw nearly 2x performance when upgraded to corei7]]></description>
			<dc:creator>jguernsey</dc:creator>
			<pubDate>Wed, 24 Aug 2011 19:37:14 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29626</guid>
		</item>
		<item>
			<title>jguernsey says:</title>
			<link>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29625</link>
			<description><![CDATA[Depends on your expectations. If you have high expectations and like eye candy, then you need 6970 or 580 at least......In my opinion.]]></description>
			<dc:creator>jguernsey</dc:creator>
			<pubDate>Wed, 24 Aug 2011 19:35:25 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29625</guid>
		</item>
		<item>
			<title>JEskandari says:</title>
			<link>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29618</link>
			<description><![CDATA[well the question is what's a good card ?]]></description>
			<dc:creator>JEskandari</dc:creator>
			<pubDate>Wed, 24 Aug 2011 17:34:02 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29618</guid>
		</item>
		<item>
			<title>thetruth says:</title>
			<link>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29611</link>
			<description><![CDATA[Not only is that the most sensible post I've ever seen you write on this site, it's the most sensible post I've EVER seen on this site.]]></description>
			<dc:creator>thetruth</dc:creator>
			<pubDate>Wed, 24 Aug 2011 15:07:14 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29611</guid>
		</item>
		<item>
			<title>techno says:</title>
			<link>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29608</link>
			<description><![CDATA[Yeah Q6600 at 3.6GHz, 2X GTX460's (2GB model) in SLI at 820MHz.....still eating anything I throw at it gaming wise on a 1920X1200 screen. :-)]]></description>
			<dc:creator>techno</dc:creator>
			<pubDate>Wed, 24 Aug 2011 14:45:21 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29608</guid>
		</item>
		<item>
			<title>Warrior24_7 says:</title>
			<link>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29598</link>
			<description><![CDATA[Yes AM DOO DOO sucks! :D]]></description>
			<dc:creator>Warrior24_7</dc:creator>
			<pubDate>Wed, 24 Aug 2011 12:54:19 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29598</guid>
		</item>
		<item>
			<title>Medallish says:</title>
			<link>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29596</link>
			<description><![CDATA[Oo.. Don't you mean: HAHAHAH AMD SUCK, ALTHOUGH IT'S IN MY BELOVED XBOX :D :D :D :D :D]]></description>
			<dc:creator>Medallish</dc:creator>
			<pubDate>Wed, 24 Aug 2011 12:41:47 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29596</guid>
		</item>
		<item>
			<title>Warrior24_7 says:</title>
			<link>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29591</link>
			<description><![CDATA[Actually there is no reason buy another card if you have a good one as the games won't be changing until the new next gen consoles hit the market.]]></description>
			<dc:creator>Warrior24_7</dc:creator>
			<pubDate>Wed, 24 Aug 2011 12:11:14 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29591</guid>
		</item>
		<item>
			<title>WiseInvestor says:</title>
			<link>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29585</link>
			<description><![CDATA[Waiting for Battlefield 3 and AMD 28nm parts.]]></description>
			<dc:creator>WiseInvestor</dc:creator>
			<pubDate>Wed, 24 Aug 2011 11:01:07 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23832-discrete-graphics-market-takes-nosedive-in-q2#comment-29585</guid>
		</item>
	</channel>
</rss>
