<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nvidia and AMD lose GPU market share</title>
		<description>Discuss Nvidia and AMD lose GPU market share</description>
		<link>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share</link>
		<lastBuildDate>Mon, 20 May 2013 08:25:41 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/23689/10" rel="self" type="application/rss+xml" />
		<item>
			<title>jpmillman says:</title>
			<link>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28836</link>
			<description><![CDATA[I'm used to forums where the users add useful and on-topic information under a news-post.. But, Unbelievable, 40 post and at least 75% of bullshit? Dont you people understand that its YOU that make Fudzilla look like a joke? You dragged me down to your level but i still beat you with 32 years of experience: To me you'll look like a sort of clan, Fagzilla posse seems to be a great name for the buch of pathetic fanboy kiddies like you 8) How's that for a first post of this fresh member? I know my grammar being a dutch sucks A$$, but at least i made a point.. ;-) BTW where are the moderators? Dont quit your previous jobs just yet guys,you might suck @ this one... uhmm.. for sure!]]></description>
			<dc:creator>jpmillman</dc:creator>
			<pubDate>Sat, 13 Aug 2011 03:36:55 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28836</guid>
		</item>
		<item>
			<title>The blue fox says:</title>
			<link>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28760</link>
			<description><![CDATA[Or perhaps it's because AMD can count some CPU sales as a GPU sale and some chip set sales as a GPU sale.]]></description>
			<dc:creator>The blue fox</dc:creator>
			<pubDate>Fri, 12 Aug 2011 05:37:48 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28760</guid>
		</item>
		<item>
			<title>Bl0bb3r says:</title>
			<link>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28722</link>
			<description><![CDATA[That's an inaccurate survey... it's not done like the browser surveys where they test how many are used, and not how many are installed. I have IE, FX, and CR, but I'm only using Firefox and that is what counts. A lot of laptops also go with Nvidia or AMD graphics, this doesn't mean the Intel GPU overwrites those parts and they don't count. Never-mind... Jon Peddie Research should be renamed to Jon petty (small) Research.]]></description>
			<dc:creator>Bl0bb3r</dc:creator>
			<pubDate>Thu, 11 Aug 2011 14:48:14 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28722</guid>
		</item>
		<item>
			<title>spp says:</title>
			<link>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28712</link>
			<description><![CDATA[Interesting that AMD has a higher share than Nvidia. People like Drac (aka original angry German kid from YouTube) like to claim that Nvidia are the best, and yet somehow they have lower market share than AMD? I wonder why. Perhaps it's because AMD cards are faster, cooler, quieter, more efficient, have better drivers AND are more reliable at every single price point in the market. Quote]]></description>
			<dc:creator>spp</dc:creator>
			<pubDate>Thu, 11 Aug 2011 13:48:21 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28712</guid>
		</item>
		<item>
			<title>zeropercenthotgas says:</title>
			<link>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28706</link>
			<description><![CDATA[I was just wondering why ps3 costs an arm and a leg yet sony is still losing cash, while xbox is only $199 and microsoft is getting richer with every consol sale.]]></description>
			<dc:creator>zeropercenthotgas</dc:creator>
			<pubDate>Thu, 11 Aug 2011 00:03:15 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28706</guid>
		</item>
		<item>
			<title>dan says:</title>
			<link>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28703</link>
			<description><![CDATA[In your warped little reality, maybe. The Xbox GPU is about twice as powerful as RSX in PS3. Besides, PS3 exclusives? Are there any good ones? Uncharted? Crap. Killzone? Crap. LittleBigPlanet ? Crap. Sony are as finished as Nvidia.]]></description>
			<dc:creator>dan</dc:creator>
			<pubDate>Wed, 10 Aug 2011 21:18:45 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28703</guid>
		</item>
		<item>
			<title>MrScary says:</title>
			<link>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28699</link>
			<description><![CDATA["Whining and blinded by tears, a nvidia-intel troll is always recognized for his loser behaviour by yelling nonsenses, stating same old rubish, and acusing for gayness, but this last bit is in fact a NORM on every nvidia-intel troll cave. Is a form of dominance between intel trolls and nvidia faggots."]]></description>
			<dc:creator>MrScary</dc:creator>
			<pubDate>Wed, 10 Aug 2011 20:18:03 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28699</guid>
		</item>
		<item>
			<title>trajan2448 says:</title>
			<link>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28698</link>
			<description><![CDATA[What about revenue? Nvidia has 2.5 billion in cash no debt. they own GPGPU and pro markets which are growing rapidly , while Tegra looks promising. desktops are drying up and even notebooks are stalled.]]></description>
			<dc:creator>trajan2448</dc:creator>
			<pubDate>Wed, 10 Aug 2011 19:56:28 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28698</guid>
		</item>
		<item>
			<title>bro_fist says:</title>
			<link>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28696</link>
			<description><![CDATA[Not sure if blind or have Demerjian's jizz on face.]]></description>
			<dc:creator>bro_fist</dc:creator>
			<pubDate>Wed, 10 Aug 2011 19:03:32 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28696</guid>
		</item>
		<item>
			<title>majorpayne says:</title>
			<link>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28695</link>
			<description><![CDATA[So your saying that with your novel type posting you're saying the right one? You're making a joke of yourself.]]></description>
			<dc:creator>majorpayne</dc:creator>
			<pubDate>Wed, 10 Aug 2011 17:59:51 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23689-nvidia-and-amd-lose-gpu-market-share#comment-28695</guid>
		</item>
	</channel>
</rss>
