<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Apple beats Google at European introduction</title>
		<description>Discuss Apple beats Google at European introduction</description>
		<link>http://www.fudzilla.com/home/item/23016-apple-beats-google-at-european-introduction</link>
		<lastBuildDate>Sun, 26 May 2013 05:13:22 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/23016/10" rel="self" type="application/rss+xml" />
		<item>
			<title>Xyllian says:</title>
			<link>http://www.fudzilla.com/home/item/23016-apple-beats-google-at-european-introduction#comment-24665</link>
			<description><![CDATA[Not only is Fuad a major whiner he also sucks at maths. In the world there are roughly 6.9 billion people. Subtract 0.3 and you en up with 6.6, not 5.5. But i guess the 1.1 billion Apple fans doesn't count as humans in Fuads brain.]]></description>
			<dc:creator>Xyllian</dc:creator>
			<pubDate>Mon, 13 Jun 2011 20:29:40 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23016-apple-beats-google-at-european-introduction#comment-24665</guid>
		</item>
		<item>
			<title>Singularity says:</title>
			<link>http://www.fudzilla.com/home/item/23016-apple-beats-google-at-european-introduction#comment-24451</link>
			<description><![CDATA[Just to clarify I know the US has a population of 300 million but the world population has been above 6 billion for more than a decade and we should reach 7 billion this year.]]></description>
			<dc:creator>Singularity</dc:creator>
			<pubDate>Fri, 10 Jun 2011 07:53:14 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23016-apple-beats-google-at-european-introduction#comment-24451</guid>
		</item>
		<item>
			<title>adv says:</title>
			<link>http://www.fudzilla.com/home/item/23016-apple-beats-google-at-european-introduction#comment-24384</link>
			<description><![CDATA[No 300 million, Us is a small market really compared to china, EU buys more phones than US, EU is richer than US so probably why and is ahead in widespread tech. US have alot of high tech, but there is vast diffrences, while europe got a greater average level. Apple doesnt launch everything everywhere at the same time, ipad used like 6 months to arrive here, right before ipad 2 arrived, ohh at the same time ? android is outselling iphone here now and we have the highest density of iphones per citizen in the world.]]></description>
			<dc:creator>adv</dc:creator>
			<pubDate>Thu, 09 Jun 2011 11:32:51 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23016-apple-beats-google-at-european-introduction#comment-24384</guid>
		</item>
		<item>
			<title>Seraphim401 says:</title>
			<link>http://www.fudzilla.com/home/item/23016-apple-beats-google-at-european-introduction#comment-24381</link>
			<description><![CDATA[Quit whining and put that apple dick in your mouth.]]></description>
			<dc:creator>Seraphim401</dc:creator>
			<pubDate>Thu, 09 Jun 2011 10:59:15 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23016-apple-beats-google-at-european-introduction#comment-24381</guid>
		</item>
		<item>
			<title>Singularity says:</title>
			<link>http://www.fudzilla.com/home/item/23016-apple-beats-google-at-european-introduction#comment-24377</link>
			<description><![CDATA[The US has a population of more than a billion?]]></description>
			<dc:creator>Singularity</dc:creator>
			<pubDate>Thu, 09 Jun 2011 10:46:19 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/23016-apple-beats-google-at-european-introduction#comment-24377</guid>
		</item>
	</channel>
</rss>
