<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nokia marketshare continues to slide</title>
		<description>Discuss Nokia marketshare continues to slide</description>
		<link>http://www.fudzilla.com/home/item/22498-nokia-marketshare-continues-to-slide</link>
		<lastBuildDate>Sat, 18 May 2013 13:33:34 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/22498/10" rel="self" type="application/rss+xml" />
		<item>
			<title>azrael says:</title>
			<link>http://www.fudzilla.com/home/item/22498-nokia-marketshare-continues-to-slide#comment-21369</link>
			<description><![CDATA[Colour me surprised! Nokia drops support for Symbian (and MeeGo) while not having any kind of hardware whatsoever for their favourite new phone OS du jour, Windows Phone 7. And Nokia stock is tanking, you say? Who'd have thougt...]]></description>
			<dc:creator>azrael</dc:creator>
			<pubDate>Sat, 23 Apr 2011 18:18:27 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/22498-nokia-marketshare-continues-to-slide#comment-21369</guid>
		</item>
		<item>
			<title>Peter Ong says:</title>
			<link>http://www.fudzilla.com/home/item/22498-nokia-marketshare-continues-to-slide#comment-21301</link>
			<description><![CDATA[Nokia gave me resemblance of Yahoo. Both of them are world class heavy weight at booming time. They share the same weakness of slow in making changes. You can't really blame Symbian for the fall. If it's really that bad, how it could take > 60% of the market share at its peak. But as new comer joining, they failed to catch-up. IMHO, Software development is the vital weakness of Nokia. They fail to see the importance of developer-friendly SDK & encouraging ppl to use its Symbian platform. Same fall to Apple, if they keep their current business model unchanged for next 1-2 years, their days are numbered.]]></description>
			<dc:creator>Peter Ong</dc:creator>
			<pubDate>Fri, 22 Apr 2011 12:46:10 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/22498-nokia-marketshare-continues-to-slide#comment-21301</guid>
		</item>
		<item>
			<title>robert3892 says:</title>
			<link>http://www.fudzilla.com/home/item/22498-nokia-marketshare-continues-to-slide#comment-21300</link>
			<description><![CDATA[5 months might be good because the next generation iPhone will probably be delayed]]></description>
			<dc:creator>robert3892</dc:creator>
			<pubDate>Fri, 22 Apr 2011 12:23:56 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/22498-nokia-marketshare-continues-to-slide#comment-21300</guid>
		</item>
		<item>
			<title>guideX says:</title>
			<link>http://www.fudzilla.com/home/item/22498-nokia-marketshare-continues-to-slide#comment-21285</link>
			<description><![CDATA[:-) Nokia's WP7 phones are coming out in 5 months NOT 2012, release will coincide with the 'Mango' super-update in September. They will support newer 45nm Qualcomm chipsets with Adreno 205 IGP's. I can't wait !!]]></description>
			<dc:creator>guideX</dc:creator>
			<pubDate>Fri, 22 Apr 2011 09:29:57 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/22498-nokia-marketshare-continues-to-slide#comment-21285</guid>
		</item>
	</channel>
</rss>
