<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nvidia makes its 3D Vision cheaper</title>
		<description>Discuss Nvidia makes its 3D Vision cheaper</description>
		<link>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper</link>
		<lastBuildDate>Thu, 23 May 2013 17:48:29 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/22137/10" rel="self" type="application/rss+xml" />
		<item>
			<title>Nerdmaster says:</title>
			<link>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18823</link>
			<description><![CDATA[What you dont understand warrior is that even in alien vs predator 6990 win is not important because both setups exceed 60fps. In order to test multi gpu setups you have to be really carefull not to face a cpu bottlenec. I for example have now purchased a 6950 and i use it with my old 2GHz core 2 duo. I often face cpu bottlenecks even at 1920x1080 4xAA. Hell even crysis at enthousiast settings at 1920x1080 had cpu bottlenecks at some parts and delivered ~15fps whereas average fps were above 30.]]></description>
			<dc:creator>Nerdmaster</dc:creator>
			<pubDate>Sat, 19 Mar 2011 21:02:15 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18823</guid>
		</item>
		<item>
			<title>123s says:</title>
			<link>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18802</link>
			<description><![CDATA[The kid still didnt get it, what a surprise.]]></description>
			<dc:creator>123s</dc:creator>
			<pubDate>Sat, 19 Mar 2011 15:03:09 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18802</guid>
		</item>
		<item>
			<title>Warrior24_7 says:</title>
			<link>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18801</link>
			<description><![CDATA[First off a $700 card that is suppose to be the fastest card in the world is "expected" to play any games at they level! The 560 1GB SLI is a waay more affordable, faster, and overall better option.]]></description>
			<dc:creator>Warrior24_7</dc:creator>
			<pubDate>Sat, 19 Mar 2011 14:11:21 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18801</guid>
		</item>
		<item>
			<title>Nerdmaster says:</title>
			<link>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18792</link>
			<description><![CDATA[From now own I shall be known as "Terdmaster". :p Warrior there is no point in comparing games fps when they are well over 60fps. I saw the review you mentioned and even minimum framerates are above 100fps most of the times. All those games you posted cannot take advantage of the power of 6990 and 560 sli.]]></description>
			<dc:creator>Nerdmaster</dc:creator>
			<pubDate>Sat, 19 Mar 2011 12:14:21 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18792</guid>
		</item>
		<item>
			<title>Warrior24_7 says:</title>
			<link>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18772</link>
			<description><![CDATA[I was asked to provide benchmarks where the 560 1GB SLI owned the Sh!tty9. "You" don't get it, the only value that the $h!tty990 has is at 2560x1600 because of the 4GB of memory! The card STILL got its @$$ beat in spite of this. This $700 $h!t stick can be beaten for $200 less! This turd is not worth $700!]]></description>
			<dc:creator>Warrior24_7</dc:creator>
			<pubDate>Fri, 18 Mar 2011 23:41:14 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18772</guid>
		</item>
		<item>
			<title>123s says:</title>
			<link>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18681</link>
			<description><![CDATA[Aww, you dont get it again. Numbers in games that run on slow cards maxed dont matter. Why should they ? You dont get a SLI/CF to run this games. 1 6870/5870/560/6950 could easy run them but in games where it matters, a 560 SLI will fail against a 6990 because the card is just faster, got more mem, etc. So find benchmarks where 560 SLI pwn or at least match 6990 in Metro and Crysis or stop spamming bs already.]]></description>
			<dc:creator>123s</dc:creator>
			<pubDate>Fri, 18 Mar 2011 13:23:01 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18681</guid>
		</item>
		<item>
			<title>Warrior24_7 says:</title>
			<link>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18629</link>
			<description><![CDATA[Oh I'm sorry, I forgot 2 games! Tweak town test results Far Cry 2 560 TI 1GB SLI- 181 213 221 6990 4GB- 181 215 224 Batman: Arkham Asylum 560 Ti 1GB SLI- 211 307 359 6990 4GB- 209 285 307 The $h!tty990 eeks out a tiny victory in Far Cry and gets totally raped by a guy in a Batman costume!! :eek: Nerdmaster... come out and plaaaeeeaaayyyy !!!]]></description>
			<dc:creator>Warrior24_7</dc:creator>
			<pubDate>Fri, 18 Mar 2011 01:42:11 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18629</guid>
		</item>
		<item>
			<title>Warrior24_7 says:</title>
			<link>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18625</link>
			<description><![CDATA[Where is Nerdmaster?!! :D Bwahahahah!!! Now do you believe me?!! Of course you do because you said you would!!! AM-DOO DOO won't even warranty the turd! Its over priced, over volted, over heated, and overrated! Watch for an IMMEDIATE price drop upon the site of the 590, bathing the early adopters of the $h!tty990 in a hail storm of turds! I was right here, and will be proven right again on March 22nd!]]></description>
			<dc:creator>Warrior24_7</dc:creator>
			<pubDate>Fri, 18 Mar 2011 00:16:45 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18625</guid>
		</item>
		<item>
			<title>Warrior24_7 says:</title>
			<link>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18623</link>
			<description><![CDATA[How about a dual 560 to beat that @$$?!! http://www.bit-tech.net/news/hardware/2011/03/15/kfa2-plan-gtx-560ti-sli-on-a-single-pcb/1 AM-DOO DOO won't warranty its own card forcing a partner its job! http://www.bit-tech.net/news/hardware/2011/03/16/xfx-to-warranty-hd-6990-4gb-overclock-switc/1]]></description>
			<dc:creator>Warrior24_7</dc:creator>
			<pubDate>Thu, 17 Mar 2011 23:39:06 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18623</guid>
		</item>
		<item>
			<title>Warrior24_7 says:</title>
			<link>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18622</link>
			<description><![CDATA[Excuse, after excuse, after pathetic excuse! The numbers are valid, its a legitimate test by an independent source. I was asked to provide it and prove it, and I did! Now you want 2 additional games in 2560x1600 only, and AA! A $700 super highend card shouldn't get owned at all by midrange cards...period! To be honest, you won't find a test like that anywhere because nobody is that stupid just to test a card with just 2 games at that resolution only! Beyond that, AM-DUNG won't even warranty their own card but "a" partner had to step in! The $h!tty990 is not worth buying. :D]]></description>
			<dc:creator>Warrior24_7</dc:creator>
			<pubDate>Thu, 17 Mar 2011 23:33:32 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/22137-nvidia-makes-its-3d-vision-cheaper#comment-18622</guid>
		</item>
	</channel>
</rss>
