<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TI OMAP 4430 has 40Mpoligons / second</title>
		<description>Discuss TI OMAP 4430 has 40Mpoligons / second</description>
		<link>http://www.fudzilla.com/home/item/21559-ti-omap-4430-has-40mpoligons-/-second</link>
		<lastBuildDate>Thu, 23 May 2013 22:46:35 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/21559/10" rel="self" type="application/rss+xml" />
		<item>
			<title>hoohoo says:</title>
			<link>http://www.fudzilla.com/home/item/21559-ti-omap-4430-has-40mpoligons-/-second#comment-14438</link>
			<description><![CDATA[How many bogomips is 40Mpoligons/second? :-)]]></description>
			<dc:creator>hoohoo</dc:creator>
			<pubDate>Tue, 18 Jan 2011 05:11:40 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/21559-ti-omap-4430-has-40mpoligons-/-second#comment-14438</guid>
		</item>
		<item>
			<title>coredump says:</title>
			<link>http://www.fudzilla.com/home/item/21559-ti-omap-4430-has-40mpoligons-/-second#comment-14416</link>
			<description><![CDATA["Tegra 2 has peak rate of astonishing 71 million polygons in second" I think the key word there is 'peak'. The figure of 40 Millions of Polygons a second for the SGX540 is the realistic SUSTAINED rate. The sustained rate for the Tegra 2 is going to be a lot less astonishing than 71 million polygons in second.]]></description>
			<dc:creator>coredump</dc:creator>
			<pubDate>Mon, 17 Jan 2011 18:27:31 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/21559-ti-omap-4430-has-40mpoligons-/-second#comment-14416</guid>
		</item>
		<item>
			<title>guideX says:</title>
			<link>http://www.fudzilla.com/home/item/21559-ti-omap-4430-has-40mpoligons-/-second#comment-14381</link>
			<description><![CDATA[Meaning the article is bullshit.]]></description>
			<dc:creator>guideX</dc:creator>
			<pubDate>Mon, 17 Jan 2011 12:58:15 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/21559-ti-omap-4430-has-40mpoligons-/-second#comment-14381</guid>
		</item>
		<item>
			<title>leftiszi says:</title>
			<link>http://www.fudzilla.com/home/item/21559-ti-omap-4430-has-40mpoligons-/-second#comment-14378</link>
			<description><![CDATA[PowerVR vs Nvidia once again, after all these years, albeit on a totally different platform. Last time (circa Riva TNT2 iirc) nNvidia won. Let's see what happens this time around. I'm hearing 90 mio tris/sec for Samsung's Hummingbird though, which features the same SGX 540 core.]]></description>
			<dc:creator>leftiszi</dc:creator>
			<pubDate>Mon, 17 Jan 2011 12:00:31 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/21559-ti-omap-4430-has-40mpoligons-/-second#comment-14378</guid>
		</item>
	</channel>
</rss>
