<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Women more likely to choose Apple iOS</title>
		<description>Discuss Women more likely to choose Apple iOS</description>
		<link>http://www.fudzilla.com/home/item/21053-women-more-likely-to-choose-apple-ios</link>
		<lastBuildDate>Sat, 25 May 2013 17:04:14 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/21053/10" rel="self" type="application/rss+xml" />
		<item>
			<title>DJDestiny says:</title>
			<link>http://www.fudzilla.com/home/item/21053-women-more-likely-to-choose-apple-ios#comment-10793</link>
			<description><![CDATA[What about the dumb guys who are apple fanboys ?]]></description>
			<dc:creator>DJDestiny</dc:creator>
			<pubDate>Fri, 03 Dec 2010 17:29:28 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/21053-women-more-likely-to-choose-apple-ios#comment-10793</guid>
		</item>
		<item>
			<title>BurgerBoner says:</title>
			<link>http://www.fudzilla.com/home/item/21053-women-more-likely-to-choose-apple-ios#comment-10734</link>
			<description><![CDATA[This just proves men are smarter than women.]]></description>
			<dc:creator>BurgerBoner</dc:creator>
			<pubDate>Thu, 02 Dec 2010 22:10:07 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/21053-women-more-likely-to-choose-apple-ios#comment-10734</guid>
		</item>
		<item>
			<title>gdansk says:</title>
			<link>http://www.fudzilla.com/home/item/21053-women-more-likely-to-choose-apple-ios#comment-10719</link>
			<description><![CDATA[I'm not surprised. I think this is mainly due to Apple's very effective marketing -- with all its color, singing and dancing -- that attracts women more than men.]]></description>
			<dc:creator>gdansk</dc:creator>
			<pubDate>Thu, 02 Dec 2010 19:49:21 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/21053-women-more-likely-to-choose-apple-ios#comment-10719</guid>
		</item>
		<item>
			<title>Warhead says:</title>
			<link>http://www.fudzilla.com/home/item/21053-women-more-likely-to-choose-apple-ios#comment-10677</link>
			<description><![CDATA[LOL :D]]></description>
			<dc:creator>Warhead</dc:creator>
			<pubDate>Thu, 02 Dec 2010 12:23:10 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/21053-women-more-likely-to-choose-apple-ios#comment-10677</guid>
		</item>
		<item>
			<title>Fud_u says:</title>
			<link>http://www.fudzilla.com/home/item/21053-women-more-likely-to-choose-apple-ios#comment-10672</link>
			<description><![CDATA[Meh, minority groups. Who cares about what they think? Most of them are the people that wrote iPhone user are more sophisticated. I say they're less smart because they can't handle more option. I'm sorry but I had to get it out. I'm just tired of Lord Jobs's fanboy praise how smart they are in in 5000 words with Caps Lock on.]]></description>
			<dc:creator>Fud_u</dc:creator>
			<pubDate>Thu, 02 Dec 2010 12:08:26 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/21053-women-more-likely-to-choose-apple-ios#comment-10672</guid>
		</item>
		<item>
			<title>hellfire says:</title>
			<link>http://www.fudzilla.com/home/item/21053-women-more-likely-to-choose-apple-ios#comment-10666</link>
			<description><![CDATA[makes sence :-) The_Wolf88 women buy luxury cars? erm..bad example :-) women are actually intrested in such cars much less then men]]></description>
			<dc:creator>hellfire</dc:creator>
			<pubDate>Thu, 02 Dec 2010 12:01:33 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/21053-women-more-likely-to-choose-apple-ios#comment-10666</guid>
		</item>
		<item>
			<title>The_Wolf88 says:</title>
			<link>http://www.fudzilla.com/home/item/21053-women-more-likely-to-choose-apple-ios#comment-10664</link>
			<description><![CDATA[It's simple ! Women buys luxury cars and they don't even know how to drive them right !! Same in the iOS devices !]]></description>
			<dc:creator>The_Wolf88</dc:creator>
			<pubDate>Thu, 02 Dec 2010 12:00:15 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/21053-women-more-likely-to-choose-apple-ios#comment-10664</guid>
		</item>
		<item>
			<title>Warhead says:</title>
			<link>http://www.fudzilla.com/home/item/21053-women-more-likely-to-choose-apple-ios#comment-10660</link>
			<description><![CDATA[31 percent dont even know what a iOS device is....]]></description>
			<dc:creator>Warhead</dc:creator>
			<pubDate>Thu, 02 Dec 2010 11:49:13 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/21053-women-more-likely-to-choose-apple-ios#comment-10660</guid>
		</item>
	</channel>
</rss>
