<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Android takes the lead in the US</title>
		<description>Discuss Android takes the lead in the US</description>
		<link>http://www.fudzilla.com/home/item/20737-android-takes-the-lead-in-the-us</link>
		<lastBuildDate>Fri, 24 May 2013 14:57:25 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/20737/10" rel="self" type="application/rss+xml" />
		<item>
			<title>GrumpyOldMan says:</title>
			<link>http://www.fudzilla.com/home/item/20737-android-takes-the-lead-in-the-us#comment-8220</link>
			<description><![CDATA[Hey Nat, you missed the key part. "Free" apps deprive apple of it's rock candy. Blackberry/RIM will be dead to all but business users who latch on to dead corpses anyway. I find it hilarious the Windows7 phone just opened up to developers. Talk about dropping the ball. Guess there almost-kinda-maybe serious about smartphones. .]]></description>
			<dc:creator>GrumpyOldMan</dc:creator>
			<pubDate>Mon, 08 Nov 2010 02:30:51 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20737-android-takes-the-lead-in-the-us#comment-8220</guid>
		</item>
		<item>
			<title>Naterm says:</title>
			<link>http://www.fudzilla.com/home/item/20737-android-takes-the-lead-in-the-us#comment-7944</link>
			<description><![CDATA[It never ceases to amaze me that Farrell is surprised by or brings up stuff like this. iOS is available on only two phones at any given time on a single carrier and Android is available across dozens of handsets and multiple carriers. Is it at all surprising that it's selling more? Of course it isn't, at least not if you're capacity for abstract thought has matured beyond that of a sixth grader. What is surprising is that Apple controls as much of the handset market as it does while only being available on one carrier with only one or two SKUs available. Do you really think Android would be ahead of iOS if it were only the Droid and Droid X available? Of course it wouldn't.]]></description>
			<dc:creator>Naterm</dc:creator>
			<pubDate>Fri, 05 Nov 2010 08:01:35 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20737-android-takes-the-lead-in-the-us#comment-7944</guid>
		</item>
		<item>
			<title>Fud_u says:</title>
			<link>http://www.fudzilla.com/home/item/20737-android-takes-the-lead-in-the-us#comment-7924</link>
			<description><![CDATA[Yea, remember the time he releases the hounds when Gizmodo bought an iphone 4 prototype?]]></description>
			<dc:creator>Fud_u</dc:creator>
			<pubDate>Fri, 05 Nov 2010 00:41:19 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20737-android-takes-the-lead-in-the-us#comment-7924</guid>
		</item>
		<item>
			<title>Fud_u says:</title>
			<link>http://www.fudzilla.com/home/item/20737-android-takes-the-lead-in-the-us#comment-7916</link>
			<description><![CDATA[Sometime I'm skeptical of what Jobs said about how many unit is selling or that he just say it to make investor happy when in-term, it's much lower.]]></description>
			<dc:creator>Fud_u</dc:creator>
			<pubDate>Fri, 05 Nov 2010 00:08:41 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20737-android-takes-the-lead-in-the-us#comment-7916</guid>
		</item>
		<item>
			<title>blandead says:</title>
			<link>http://www.fudzilla.com/home/item/20737-android-takes-the-lead-in-the-us#comment-7806</link>
			<description><![CDATA[that and it friggen plays flash.... for FREE. and its not slow one bit on my droid x. hopefully now soft dev will focus on android and improve it more, but we all knew this day would come eventually, but thought it would take another year at least. Kudos to Android very bright future especially with android tablets actually starting to be released to be put on shelves for retail.]]></description>
			<dc:creator>blandead</dc:creator>
			<pubDate>Thu, 04 Nov 2010 13:09:27 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20737-android-takes-the-lead-in-the-us#comment-7806</guid>
		</item>
		<item>
			<title>codechimp says:</title>
			<link>http://www.fudzilla.com/home/item/20737-android-takes-the-lead-in-the-us#comment-7788</link>
			<description><![CDATA[I too would like a RIM job. I also agree that steve jobs is kind of like Mr. Burns IRL.]]></description>
			<dc:creator>codechimp</dc:creator>
			<pubDate>Thu, 04 Nov 2010 12:17:34 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20737-android-takes-the-lead-in-the-us#comment-7788</guid>
		</item>
		<item>
			<title>leftiszi says:</title>
			<link>http://www.fudzilla.com/home/item/20737-android-takes-the-lead-in-the-us#comment-7776</link>
			<description><![CDATA[Since English is not my native language, I always wondered what job, a worker at RIM does. :lol: As for Apple, they are the most rotten IT company in the Milky Way.]]></description>
			<dc:creator>leftiszi</dc:creator>
			<pubDate>Thu, 04 Nov 2010 10:33:18 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20737-android-takes-the-lead-in-the-us#comment-7776</guid>
		</item>
	</channel>
</rss>
