<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AMD reports better than expected Q3 numbers</title>
		<description>Discuss AMD reports better than expected Q3 numbers</description>
		<link>http://www.fudzilla.com/home/item/20515-amd-reports-better-than-expected-q3-numbers</link>
		<lastBuildDate>Thu, 20 Jun 2013 12:47:28 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/20515/10" rel="self" type="application/rss+xml" />
		<item>
			<title>stoneeh says:</title>
			<link>http://www.fudzilla.com/home/item/20515-amd-reports-better-than-expected-q3-numbers#comment-6190</link>
			<description><![CDATA[what the? how does AMD still manage to post losses with their current lineup of graphic cards? their graphics section only delivered 1 million revenue on 390 million income? how the hell did that happen? they didnt even engage in price competition with nvidia, because they have the superior product and dont have to cut prices even now hd5xxx is nearly a year old. how would this have looked if nvidia had a competitive product, let alone a superior product? thank god i am not invested in AMD, they make nice hardware but they should just leave business, they will never post a profit quarter again (unless they win another billion off intel lawsuits)]]></description>
			<dc:creator>stoneeh</dc:creator>
			<pubDate>Sat, 16 Oct 2010 10:00:15 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20515-amd-reports-better-than-expected-q3-numbers#comment-6190</guid>
		</item>
		<item>
			<title>yourma2000 says:</title>
			<link>http://www.fudzilla.com/home/item/20515-amd-reports-better-than-expected-q3-numbers#comment-6127</link>
			<description><![CDATA[A bit tasteless and stale to people who watch ordinary news]]></description>
			<dc:creator>yourma2000</dc:creator>
			<pubDate>Fri, 15 Oct 2010 15:49:15 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20515-amd-reports-better-than-expected-q3-numbers#comment-6127</guid>
		</item>
		<item>
			<title>Bl0bb3r says:</title>
			<link>http://www.fudzilla.com/home/item/20515-amd-reports-better-than-expected-q3-numbers#comment-6117</link>
			<description><![CDATA[They had $1.6 bln income, what's to complain about? They ARE a company in debt after the illegal activities of Intel in the past 8 years, and continuing, and after the purchases needed for the company to expand. They still have a lot to pay, but once that is over its full profits in their own pockets. Anyway, they're on the climb. IBM joined in on the Opteron 6000 sales, Apple is on board, they've sold 25 million Evergreen GPU's so far, their position in the graphics segment will be strengthen thinking at the monsters they will unleash, their market position in mobile segment will also see better days once their APU's will be launched, and later in 2011 we'll see Bulldozer make a dent in Intel's overpriced market share.]]></description>
			<dc:creator>Bl0bb3r</dc:creator>
			<pubDate>Fri, 15 Oct 2010 14:35:02 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20515-amd-reports-better-than-expected-q3-numbers#comment-6117</guid>
		</item>
		<item>
			<title>Jaberwocky says:</title>
			<link>http://www.fudzilla.com/home/item/20515-amd-reports-better-than-expected-q3-numbers#comment-6103</link>
			<description><![CDATA[Wow with that profit margin i expect Hicks & Gilette to make a bid for the company any day now once they have finished off liverpool FC :-)]]></description>
			<dc:creator>Jaberwocky</dc:creator>
			<pubDate>Fri, 15 Oct 2010 12:37:25 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20515-amd-reports-better-than-expected-q3-numbers#comment-6103</guid>
		</item>
		<item>
			<title>BernardP says:</title>
			<link>http://www.fudzilla.com/home/item/20515-amd-reports-better-than-expected-q3-numbers#comment-6097</link>
			<description><![CDATA[ATI has a revenue of 390 M$, but only 1 M$ net income? This while having the upper hand over NVidia for one year? Something is not right if they can't make big profits in their current market position.]]></description>
			<dc:creator>BernardP</dc:creator>
			<pubDate>Fri, 15 Oct 2010 12:09:54 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20515-amd-reports-better-than-expected-q3-numbers#comment-6097</guid>
		</item>
		<item>
			<title>hellfire says:</title>
			<link>http://www.fudzilla.com/home/item/20515-amd-reports-better-than-expected-q3-numbers#comment-6092</link>
			<description><![CDATA[AMD is needed indeed, for Intel and Nvidia sake. Without this small stronghold they can charge wheather they want, try to imagine GTX480 for 500$ on start without ATI :-)]]></description>
			<dc:creator>hellfire</dc:creator>
			<pubDate>Fri, 15 Oct 2010 11:57:29 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20515-amd-reports-better-than-expected-q3-numbers#comment-6092</guid>
		</item>
		<item>
			<title>robert3892 says:</title>
			<link>http://www.fudzilla.com/home/item/20515-amd-reports-better-than-expected-q3-numbers#comment-6087</link>
			<description><![CDATA[AMD is the only competitor and without them Intel can charge whatever they want to for CPUs and related licenses. AMD is still a company that is needed. They just need to find a competitive edge]]></description>
			<dc:creator>robert3892</dc:creator>
			<pubDate>Fri, 15 Oct 2010 11:42:44 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20515-amd-reports-better-than-expected-q3-numbers#comment-6087</guid>
		</item>
		<item>
			<title>AMD_ciulpia says:</title>
			<link>http://www.fudzilla.com/home/item/20515-amd-reports-better-than-expected-q3-numbers#comment-6082</link>
			<description><![CDATA[vs Intel $11.1 billion. Bye, bye AMD. 8)]]></description>
			<dc:creator>AMD_ciulpia</dc:creator>
			<pubDate>Fri, 15 Oct 2010 11:29:05 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20515-amd-reports-better-than-expected-q3-numbers#comment-6082</guid>
		</item>
	</channel>
</rss>
