<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Reach launch numbers are impressive</title>
		<description>Discuss Reach launch numbers are impressive</description>
		<link>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive</link>
		<lastBuildDate>Sun, 19 May 2013 11:54:52 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/20225/10" rel="self" type="application/rss+xml" />
		<item>
			<title>jscheema says:</title>
			<link>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4208</link>
			<description><![CDATA[SC2 sold over 1 million copies in first 24hours... at $60 a peice. SC2: 1,000,000 * $60.00 = $60,000,000.00 Halo: 3,333,333 * $60.00 = $199,999,980.00 I think they are fluffin the numbers with retail store purchases for long term. I doubt they sold 3.33million copies in 24 hours.]]></description>
			<dc:creator>jscheema</dc:creator>
			<pubDate>Sun, 19 Sep 2010 22:26:12 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4208</guid>
		</item>
		<item>
			<title>boobster says:</title>
			<link>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4191</link>
			<description><![CDATA[You can't afford an editor when everyone runs AdBlock Plus when viewing your site.]]></description>
			<dc:creator>boobster</dc:creator>
			<pubDate>Sat, 18 Sep 2010 08:48:42 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4191</guid>
		</item>
		<item>
			<title>nemesis010 says:</title>
			<link>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4190</link>
			<description><![CDATA[the numbers are impressive if the ps3 had halo they would of had even more sales]]></description>
			<dc:creator>nemesis010</dc:creator>
			<pubDate>Sat, 18 Sep 2010 07:46:42 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4190</guid>
		</item>
		<item>
			<title>deadspeedv says:</title>
			<link>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4187</link>
			<description><![CDATA["In addition to the sales of the game itself, Microsoft is also expected to get a significant surge in console sales of Sony for this period" What??? Halo: Reach will sell more Playstation 3's? How does that work?]]></description>
			<dc:creator>deadspeedv</dc:creator>
			<pubDate>Sat, 18 Sep 2010 04:23:47 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4187</guid>
		</item>
		<item>
			<title>Fud_u says:</title>
			<link>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4186</link>
			<description><![CDATA[I bet they going to sell more if they release a PC version along side. D@m exclusivity b@st@rd.]]></description>
			<dc:creator>Fud_u</dc:creator>
			<pubDate>Sat, 18 Sep 2010 03:23:51 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4186</guid>
		</item>
		<item>
			<title>jonny80s says:</title>
			<link>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4173</link>
			<description><![CDATA[Better yet, what's the percentage of initial sales that ended up in an end users hands within the first day, week, month? Walmart purchased 2000K units, Best Bay 1000K, Target 500K, Gamestop 500K. Actual units sold to end users 1500K????]]></description>
			<dc:creator>jonny80s</dc:creator>
			<pubDate>Fri, 17 Sep 2010 18:28:56 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4173</guid>
		</item>
		<item>
			<title>jonny80s says:</title>
			<link>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4172</link>
			<description><![CDATA[Now they need compare money spent on advertising to money made in the first day, week, month and year across various big name titles.]]></description>
			<dc:creator>jonny80s</dc:creator>
			<pubDate>Fri, 17 Sep 2010 18:20:58 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4172</guid>
		</item>
		<item>
			<title>NidStyles says:</title>
			<link>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4166</link>
			<description><![CDATA[That's a result of marketing for ya. I'm not even into gaming and I know about the title from seeing advert's everywhere.]]></description>
			<dc:creator>NidStyles</dc:creator>
			<pubDate>Fri, 17 Sep 2010 17:23:20 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4166</guid>
		</item>
		<item>
			<title>yasin says:</title>
			<link>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4154</link>
			<description><![CDATA[pretty good sales, probably better then because they didnt wait until christmas or black ops, which is where it gets very competitive.]]></description>
			<dc:creator>yasin</dc:creator>
			<pubDate>Fri, 17 Sep 2010 13:48:53 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4154</guid>
		</item>
		<item>
			<title>Nooblet says:</title>
			<link>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4152</link>
			<description><![CDATA[it even beated SC2?????]]></description>
			<dc:creator>Nooblet</dc:creator>
			<pubDate>Fri, 17 Sep 2010 12:16:50 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/20225-reach-launch-numbers-are-impressive#comment-4152</guid>
		</item>
	</channel>
</rss>
