<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Foxconn's "troubles" continue</title>
		<description>Discuss Foxconn's "troubles" continue</description>
		<link>http://www.fudzilla.com/home/item/19730-foxconns-troubles-continue</link>
		<lastBuildDate>Thu, 20 Jun 2013 07:24:05 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/19730/10" rel="self" type="application/rss+xml" />
		<item>
			<title>estani says:</title>
			<link>http://www.fudzilla.com/home/item/19730-foxconns-troubles-continue#comment-1993</link>
			<description><![CDATA[Well master811 master does have a point there: As the average in china is over 24 people per 100.000 a year. Foxconn has 800.000 employees and therefore statistics say 16 suicidal per month might be "expected". http://www.who.int/mental_health/prevention/suicide/suiciderates/en/ But I think those have probably more problems than working for Foxconn, so the fact is: they are indeed doing something very, very wrong. I wonder what that might be....]]></description>
			<dc:creator>estani</dc:creator>
			<pubDate>Mon, 09 Aug 2010 14:07:25 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/19730-foxconns-troubles-continue#comment-1993</guid>
		</item>
		<item>
			<title>sidje says:</title>
			<link>http://www.fudzilla.com/home/item/19730-foxconns-troubles-continue#comment-1982</link>
			<description><![CDATA[Well it's easy lumping living beings into statistics, but a reminder - this is a serious moneymaking company that in turn provides its workers with sub-par working environment. What you're trying to say is exactly what Foxconn, Apple and whatever other company will have everyone believe - it's only normal, so screw people, where's our cash. P.S. I'll ask you about statistics when your boss starts giving you a hard time, let alone treat you like Foxconn treats its workers.]]></description>
			<dc:creator>sidje</dc:creator>
			<pubDate>Mon, 09 Aug 2010 10:48:08 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/19730-foxconns-troubles-continue#comment-1982</guid>
		</item>
		<item>
			<title>Squall_Leonhart says:</title>
			<link>http://www.fudzilla.com/home/item/19730-foxconns-troubles-continue#comment-1952</link>
			<description><![CDATA[uh.... and when you compare it to china's population, its a little hard NOT to consider it obscene.]]></description>
			<dc:creator>Squall_Leonhart</dc:creator>
			<pubDate>Sat, 07 Aug 2010 09:29:48 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/19730-foxconns-troubles-continue#comment-1952</guid>
		</item>
		<item>
			<title>master811 says:</title>
			<link>http://www.fudzilla.com/home/item/19730-foxconns-troubles-continue#comment-1902</link>
			<description><![CDATA[This has just been blown out of proportion, granted it's not a nice thing, but the number of suicides at Foxconn is no more (and IIRC is actually less) than the national average for China).]]></description>
			<dc:creator>master811</dc:creator>
			<pubDate>Fri, 06 Aug 2010 15:54:46 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/19730-foxconns-troubles-continue#comment-1902</guid>
		</item>
	</channel>
</rss>
