<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nvidia lowers Q2 revenue outlook</title>
		<description>Discuss Nvidia lowers Q2 revenue outlook</description>
		<link>http://www.fudzilla.com/home/item/19651-nvidia-lowers-q2-revenue-outlook</link>
		<lastBuildDate>Sat, 25 May 2013 08:02:36 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.fudzilla.com/component/jcomments/feed/com_k2/19651/10" rel="self" type="application/rss+xml" />
		<item>
			<title>SiliconDoc says:</title>
			<link>http://www.fudzilla.com/home/item/19651-nvidia-lowers-q2-revenue-outlook#comment-1932</link>
			<description><![CDATA[That's 37% of Nvidia profit is HIGH END FERMI cards that sell for thousands of dollars each.]]></description>
			<dc:creator>SiliconDoc</dc:creator>
			<pubDate>Fri, 06 Aug 2010 23:40:33 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/19651-nvidia-lowers-q2-revenue-outlook#comment-1932</guid>
		</item>
		<item>
			<title>SiliconDoc says:</title>
			<link>http://www.fudzilla.com/home/item/19651-nvidia-lowers-q2-revenue-outlook#comment-1931</link>
			<description><![CDATA[WRONG AGAIN. Nvidia has a HIGH END HUGE PROFIT MARGIN series called FERMI. #7% of their profits are from it. Cards sell for thousands of dollars EACH.]]></description>
			<dc:creator>SiliconDoc</dc:creator>
			<pubDate>Fri, 06 Aug 2010 23:39:48 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/19651-nvidia-lowers-q2-revenue-outlook#comment-1931</guid>
		</item>
		<item>
			<title>Jurassic1024 says:</title>
			<link>http://www.fudzilla.com/home/item/19651-nvidia-lowers-q2-revenue-outlook#comment-1715</link>
			<description><![CDATA[That's what happens to ALL cards (AMD and nVIDIA) in the high end market. The high end is NOT where the big money comes. It's the low and midrange that make both camps the biggest chunk of their GPU sales, and that won't change in our lifetime. Proof? The market share of Intel IGP's. ;)]]></description>
			<dc:creator>Jurassic1024</dc:creator>
			<pubDate>Fri, 30 Jul 2010 22:43:58 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/19651-nvidia-lowers-q2-revenue-outlook#comment-1715</guid>
		</item>
		<item>
			<title>Bl0bb3r says:</title>
			<link>http://www.fudzilla.com/home/item/19651-nvidia-lowers-q2-revenue-outlook#comment-1669</link>
			<description><![CDATA[Predictions for Q2 two days before Q2 ends aren't really predictions, more like they don't want to answer the tough question as to "why they slipped 18%?". Pathetic at best!]]></description>
			<dc:creator>Bl0bb3r</dc:creator>
			<pubDate>Fri, 30 Jul 2010 01:48:33 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/19651-nvidia-lowers-q2-revenue-outlook#comment-1669</guid>
		</item>
		<item>
			<title>yourma2000 says:</title>
			<link>http://www.fudzilla.com/home/item/19651-nvidia-lowers-q2-revenue-outlook#comment-1642</link>
			<description><![CDATA[No, people just didn't want to buy a graphics card that overloads the power generators in Hoover Dam]]></description>
			<dc:creator>yourma2000</dc:creator>
			<pubDate>Thu, 29 Jul 2010 15:41:36 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/19651-nvidia-lowers-q2-revenue-outlook#comment-1642</guid>
		</item>
		<item>
			<title>pogsnet says:</title>
			<link>http://www.fudzilla.com/home/item/19651-nvidia-lowers-q2-revenue-outlook#comment-1631</link>
			<description><![CDATA[This is expected to losing market share team. But 18% is not so accurate to picture everything, specially I can only see GTX 460 a good selling product they have and I bet it was sold in a very thin profit or not at all.]]></description>
			<dc:creator>pogsnet</dc:creator>
			<pubDate>Thu, 29 Jul 2010 12:18:09 +0100</pubDate>
			<guid>http://www.fudzilla.com/home/item/19651-nvidia-lowers-q2-revenue-outlook#comment-1631</guid>
		</item>
	</channel>
</rss>
